Mount Gambier, SA
31 May 2026, 04:52AM
Ontrack Insider Mixed Stake Pr1 Division1
Overcast
512m
Good
9m 41s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. High Cube(1) F: 8311 T: Robert Halliday | 1.9 1.85 1.9 1.95 | ||||
2. Rough Boy Rocky(2) F: 5167 T: Noel Perry | 31 34 26 31 | ||||
3. Ritza Benji(3) F: 6432 T: Clint Trengove | 7.5 8 6 7 | ||||
4. Way Cool(4) F: 3341 T: Robert Halliday | 5.5 6 6.5 7 | ||||
5. Oregon Caldwell(5) F: 1145 T: Kerry Lucy Hawker | 7.5 7 9.5 10 | ||||
6. Compton Chinook(6) F: 5841 T: Tracie Price | 7 7.5 8 | ||||
8. Jamarra(8) F: 3343 T: David Peckham | 6 6.5 8.5 9 | ||||
9. Chuck A Party(9) F: 3464 T: Tracie Price | 4.8 5 5.5 |
7. Mepunga Infrared | Scratched @ Sat 30 May, 6:43AM |
Win and Place (Pays 1,2,3)
Favourite vs Field
High Cube
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert