| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Just Rylee(4) F: 1221 T: Lehanne Bartholomew | 0.00 | 0.00 | 8.204.20 | 7.102.00 | 5.701.10 |
2nd 2. My Mate Robbie(2) F: 1142 T: David Peckham | 2.20 | 2.10 | 2.20 | ||
3rd 7. Bali Unleashed(7) F: 2412 T: Captain Abbott | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/2
10.9
Exacta
4, 2
27.3
Trifecta
4, 2, 7
84.4
First Four
4, 2, 7, 8
248.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
2. My Mate Robbie(2) F: 1142 T: David Peckham | 2.7 2.8 2.9 3 | ||||
4. Just Rylee(4) F: 1221 T: Lehanne Bartholomew | 5.5 6 9 8 | ||||
5. Lady Bombshell(5) F: 4353 T: Tracie Price | 17 18 34 41 | ||||
7. Bali Unleashed(7) F: 2412 T: Captain Abbott | 4.2 4.4 5.5 4.8 | ||||
8. Jimmy The Rat(8) F: f131 T: Robert Gore | 4.4 4.6 5.5 5 | ||||
9. Paperboy(9) F: 1436 T: David Lewis | 2.9 3 3.3 3.1 |
1. Mary Lee | Scratched @ Sat 30 May, 6:43AM | ||||||||||
3. Vacant Box | Scratched @ Fri 29 May, 6:47PM | ||||||||||
6. Vacant Box | Scratched @ Fri 29 May, 6:47PM |
No Third Dividend (Less than 8 runners)
Chat with Expert