| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Inga Noah(5) F: f336 T: Vito Inguanti | 0.00 | 0.00 | 2.101.30 | 2.201.90 | 2.901.40 |
2nd 1. Moonlight Haze(1) F: 6332 T: Robert Gore | 1.60 | 1.30 | 1.04 | ||
3rd 2. Cinta's Me Mum(2) T: Tracie Price | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/1
3
Exacta
5, 1
5.9
Trifecta
5, 1, 2
18.6
First Four
5, 1, 2, 8
40.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Moonlight Haze(1) F: 6332 T: Robert Gore | 2.05 2.1 2.45 2.3 | ||||
2. Cinta's Me Mum(2) T: Tracie Price | 4.2 4.4 8 7.5 | ||||
4. Satin Sadie(4) T: Rosalyn Hume | 4.8 5 10 11 | ||||
5. Inga Noah(5) F: f336 T: Vito Inguanti | 4.6 4.4 2.25 2.2 | ||||
7. Inga Ryder(7) T: Peter Inguanti | 12 13 41 51 | ||||
8. Cinta's Gold(8) T: Tracie Price | 4.8 5 10 11 |
3. Vacant Box | Scratched @ Fri 29 May, 6:47PM | ||||||||||
6. Vacant Box | Scratched @ Fri 29 May, 6:47PM | ||||||||||
9. Brian | Scratched @ Sat 30 May, 6:43AM |
No Third Dividend (Less than 8 runners)
Chat with Expert