| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Chuck A Party(9) F: 3464 T: Tracie Price | 0.00 | 0.00 | 7.201.70 | 9.102.40 | 6.302.10 |
2nd 5. Oregon Caldwell(5) F: 1145 T: Kerry Lucy Hawker | 2.00 | 3.10 | 2.70 | ||
3rd 6. Compton Chinook(6) F: 5841 T: Tracie Price | 2.00 | 2.10 | 2.10 |
Exotics
Quinella
9/5
40.6
Exacta
9, 5
31.6
Trifecta
9, 5, 6
528.3
First Four
9, 5, 6, 4
1933.2
Quadrella
-
647.4
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. High Cube(1) F: 8311 T: Robert Halliday | 1.9 1.85 1.55 1.7 | ||||
2. Rough Boy Rocky(2) F: 5167 T: Noel Perry | 31 34 81 71 | ||||
3. Ritza Benji(3) F: 6432 T: Clint Trengove | 7.5 8 13 12 | ||||
4. Way Cool(4) F: 3341 T: Robert Halliday | 5.5 6 11 10 | ||||
5. Oregon Caldwell(5) F: 1145 T: Kerry Lucy Hawker | 7.5 7 11 10 | ||||
6. Compton Chinook(6) F: 5841 T: Tracie Price | 7 8 9 7.5 | ||||
8. Jamarra(8) F: 3343 T: David Peckham | 6 6.5 18 19 | ||||
9. Chuck A Party(9) F: 3464 T: Tracie Price | 4.8 5 7.5 7 |
7. Mepunga Infrared | Scratched @ Sat 30 May, 6:43AM |
Chat with Expert