| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Portland Fonzie(1) F: 1611 T: Tracey Lisa Craik | 0.00 | 0.00 | 6.802.00 | 16.603.70 | 5.501.30 |
2nd 2. Opawa Fannin(2) F: 2171 T: D Fahey K Wyllie | 1.30 | 1.10 | 1.80 | ||
3rd 4. Turtle Watch(4) F: x143 T: Tracey Lisa Craik | 3.80 | 3.90 | 2.30 |
Exotics
Quinella
1/2
3.8
Exacta
1, 2
17.6
Trifecta
1, 2, 4
75.8
First Four
1, 2, 4, 6
276.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Portland Fonzie(1) F: 1611 T: Tracey Lisa Craik | 6 6.5 5.5 5 | ||||
2. Opawa Fannin(2) F: 2171 T: D Fahey K Wyllie | 2.3 2.4 2.15 2.2 | ||||
3. Xisco Bale(3) F: x618 T: Craig Roberts | 3.9 4 7.5 7 | ||||
4. Turtle Watch(4) F: x143 T: Tracey Lisa Craik | 15 17 18 16 | ||||
5. Heart Felt(5) F: 3213 T: R K Roper | 41 | ||||
6. Avatar Speed(6) F: 1632 T: Lisa Cole | 4 4.2 4.8 4.6 | ||||
7. Simek(7) F: 2551 T: J Udy D Cottam | 11 12 13 11 | ||||
8. Opawa Stacy(8) F: 7225 T: S Lozell G Clark | 16 17 18 19 |
9. Let Him Cook | Scratched @ Sat 30 May, 9:36PM |
Win and Place (Pays 1,2,3)
Chat with Expert