| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Wondering Why(4) F: 2235 T: R L Udy | 0.00 | 0.00 | 5.503.40 | 6.002.10 | 5.503.70 |
2nd 2. Tiny Teeny(2) F: 7335 T: J Udy D Cottam | 2.10 | 2.00 | 1.00 | ||
3rd 6. Hunter Pearl(6) F: 3254 T: R L Udy | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/2
12.7
Exacta
4, 2
29.8
Trifecta
4, 2, 6
119.7
First Four
4, 2, 6, 3
232.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Tiny Teeny(2) F: 7335 T: J Udy D Cottam | 5.5 5 4.4 4 | ||||
3. Stop Working(3) F: 4623 T: R N O'regan | 4.4 4.6 4.8 5 | ||||
4. Wondering Why(4) F: 2235 T: R L Udy | 6 6.5 6 | ||||
5. High Rise(5) F: 6122 T: B C Mcinerney | 1.95 2 2.4 2.6 | ||||
6. Hunter Pearl(6) F: 3254 T: R L Udy | 6.5 7.5 7 | ||||
7. Mister Pressive(7) F: 5345 T: H R Scott | 17 13 18 19 | ||||
8. Sweetwater Oak(8) F: 4676 T: R N O'regan | 41 51 81 101 |
1. Vacant Box | Scratched @ Fri 29 May, 6:47PM | ||||||||||
9. Gold Card | Scratched @ Sat 30 May, 9:36PM |
No Third Dividend (Less than 8 runners)
Chat with Expert