| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Hunter Karen(5) F: 6146 T: G Farrell | 0.00 | 0.00 | 4.604.10 | 7.804.50 | 7.505.10 |
2nd 7. Portland Mark(7) F: 2213 T: Tracey Lisa Craik | 1.04 | 1.30 | 1.04 | ||
3rd 3. Hanzo River(3) F: 3323 T: K T Herbert | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/7
10.6
Exacta
5, 7
20.7
Trifecta
5, 7, 3
41.7
First Four
5, 7, 3, 6
473.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
3. Hanzo River(3) F: 3323 T: K T Herbert | 2.5 2.6 2.5 | ||||
4. Blondes Have Fun(4) F: 8462 T: D M Elder | 16 17 18 21 | ||||
5. Hunter Karen(5) F: 6146 T: G Farrell | 7 7.5 7 6.5 | ||||
6. Foxtrot Mila(6) F: 3617 T: N P Green | 26 31 34 41 | ||||
7. Portland Mark(7) F: 2213 T: Tracey Lisa Craik | 2.3 2.4 2.5 2.6 | ||||
8. Portland Coco(8) F: 5274 T: Tracey Lisa Craik | 6 6.5 | ||||
9. Papa Kiwi(9) F: 3566 T: J Udy D Cottam | 10 11 15 19 |
1. Vacant Box | Scratched @ Fri 29 May, 6:47PM | ||||||||||
2. Criminal Minds | Scratched @ Sat 30 May, 9:36PM |
No Third Dividend (Less than 8 runners)
Chat with Expert