Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Side Eye Sally(2) F: 6737 T: R N O'regan | 34 31 41 | ||||
3. Tiny Kiwi(3) F: 3322 T: J Udy D Cottam | 2.3 2.4 2.9 3 | ||||
4. Thrilling Maisey(4) F: 624x T: M J Smith | 6.5 7 7.5 | ||||
5. Au Fait(5) F: 2264 T: R K Roper | 3.4 3.5 3.6 3.2 | ||||
6. Tobacco Road(6) F: 6535 T: R N O'regan | 11 12 | ||||
7. Hunter Honey(7) F: 7775 T: R L Udy | 16 17 15 14 | ||||
8. Sweet(8) F: 1111 T: R L Udy | 3.7 3.9 4.2 3.8 |
1. Vacant Box | Scratched @ Fri 29 May, 6:47PM | ||||||||||
9. Gold Card | Scratched @ Sat 30 May, 9:36PM |
No Third Dividend (Less than 8 runners)
Favourite vs Field
Tiny Kiwi
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert