Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Quick Biscuit(1) F: x624 T: Stephen Keep | 6.5 7 7.5 | ||||
2. Great Marlow(2) F: 4753 T: Evelyn Harris | 34 41 67 71 | ||||
3. Annihilating(3) F: 4432 T: Gary Smith | 5 5.5 | ||||
4. Rapid Snip(4) F: 6x24 T: Robert Bugeja | 13 14 15 16 | ||||
5. Milo Davis(5) F: 2431 T: Christopher Supple | 2.45 2.4 2.2 2.25 | ||||
6. You Never Lose(6) F: x541 T: Stephen Keep | 2.8 2.9 3 | ||||
7. Orara Doug(7) F: 5x72 T: Gary Smith | 5 5.5 | ||||
8. Pocket Point(8) F: 14x3 T: Geoffrey Sattler | 13 14 16 17 |
9. Bobby Bonus | Scratched @ Tue 14 Jul, 10:45PM | ||||||||||
10. Impress Amber | Scratched @ Tue 14 Jul, 10:45PM |
Win and Place (Pays 1,2,3)
Chat with Expert