| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Milo Davis(5) F: 2431 T: Christopher Supple | 0.00 | 0.00 | 2.701.50 | 2.401.20 | 2.801.60 |
2nd 1. Quick Biscuit(1) F: x624 T: Stephen Keep | 2.70 | 1.80 | 1.50 | ||
3rd 6. You Never Lose(6) F: x541 T: Stephen Keep | 1.70 | 1.70 | 2.10 |
Exotics
Quinella
5/1
13
Exacta
5, 1
20.1
Trifecta
5, 1, 6
56.9
First Four
5, 1, 6, 8
523.6
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Quick Biscuit(1) F: x624 T: Stephen Keep | 6.5 7 8 8.5 | 8.50 | |
2. Great Marlow(2) F: 4753 T: Evelyn Harris | 34 51 61 41 | 41.00 | |
3. Annihilating(3) F: 4432 T: Gary Smith | 5 5.5 4.6 4.4 | 4.40 | |
4. Rapid Snip(4) F: 6x24 T: Robert Bugeja | 13 14 26 21 | 21.00 | |
5. Milo Davis(5) F: 2431 T: Christopher Supple | 2.45 2.4 2.7 2.8 | Fav 2.80 | |
6. You Never Lose(6) F: x541 T: Stephen Keep | 2.8 2.9 4.4 4.6 | 4.60 | |
7. Orara Doug(7) F: 5x72 T: Gary Smith | 5 5.5 7 6 | 6.00 | |
8. Pocket Point(8) F: 14x3 T: Geoffrey Sattler | 13 14 21 18 | 18.00 |
9. Bobby Bonus | Scratched @ Tue 14 Jul, 10:45PM | ||||||||||
10. Impress Amber | Scratched @ Tue 14 Jul, 10:45PM |
Chat with Expert