| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Zippy Tippy(1) F: 2531 T: Neil Falls | 0.00 | 0.00 | 4.701.40 | 4.102.10 | 3.901.30 |
2nd 8. Sandave Apache(8) F: 46x6 T: David Richardson | 1.40 | 1.50 | 2.60 | ||
3rd 2. Goldstar Klein(2) F: 2658 T: Stephen Keep | 1.60 | 1.40 | 1.30 |
Exotics
Quinella
1/8
6
Exacta
1, 8
12.7
Trifecta
1, 8, 2
42.1
First Four
1, 8, 2, 3
153.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Zippy Tippy(1) F: 2531 T: Neil Falls | 3.3 3.4 3 4 | ||||
2. Goldstar Klein(2) F: 2658 T: Stephen Keep | 2.5 2.6 3.2 3.1 | ||||
3. Nangar County(3) F: 2314 T: John Corrigan | 17 18 14 13 | ||||
4. Sunburnt Keeper(4) F: 4723 T: Rebecca Scott | 7 7.5 15 16 | ||||
5. Wagyu Boy(5) F: 7762 T: Patrick Lavis | 14 15 17 16 | ||||
6. That Smile(6) F: x744 T: Stephen Keep | 20 21 81 61 | ||||
7. Nangar Zena(7) F: 2474 T: John Corrigan | 8.5 9 18 15 | ||||
8. Sandave Apache(8) F: 46x6 T: David Richardson | 3 3.1 2.6 2.7 |
Win and Place (Pays 1,2,3)
Chat with Expert