| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Paw Sapphire(2) F: 7132 T: Mark Delbridge | 0.00 | 0.00 | 4.201.70 | 4.002.70 | 4.201.60 |
2nd 7. My Warrior(7) F: 1356 T: Benjamin Ellis | 7.70 | 6.00 | 10.20 | ||
3rd 1. Goldstar Tyson(1) F: 1424 T: Stephen Keep | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/7
46.3
Exacta
2, 7
52.1
Trifecta
2, 7, 1
228
First Four
2, 7, 1, 4
593.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Goldstar Tyson(1) F: 1424 T: Stephen Keep | 2.8 2.9 3.5 3.6 | ||||
2. Paw Sapphire(2) F: 7132 T: Mark Delbridge | 3.6 3.8 3.5 3.7 | ||||
3. Benny Trick(3) F: 5167 T: John Corrigan | 20 21 41 51 | ||||
4. Nangar Zara(4) F: 1542 T: Dennis Barnes | 2.6 2.7 3.1 2.8 | ||||
6. Always Over(6) F: 5834 T: Patrick Lavis | 81 91 71 101 | ||||
7. My Warrior(7) F: 1356 T: Benjamin Ellis | 20 21 31 26 | ||||
8. Doogie Mcgraw(8) F: 1274 T: Dave Irwin | 2.9 3 4.4 3.9 |
5. Lady Jacqueline | Scratched @ Tue 14 Jul, 10:42PM |
No Third Dividend (Less than 8 runners)
Chat with Expert