Flucs
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Always A Winner(8) W: 59.5Kg J: Kirra-lee Lane(A3.0) F: 6465 T: Yassy Nishitani | 6 | ||||
2. Scarletti(4) W: 59.5Kg J: Kelvin Sanderson F: 1594 T: Brendan McShane | 7.5 | ||||
3. Skelmorlie(7) W: 58Kg J: Erica Byrne Burke F: 6147 T: Adam Trinder | 3.6 3.7 4.6 4.8 | ||||
4. Alpine Trout(1) W: 56Kg J: Troy Baker F: 8082 T: Barry Campbell | 7.5 8 | ||||
5. Thin Red Line(5) W: 56Kg J: Christopher Pang(A2.0) F: 5771 T: J K Blacker | 9 8.5 8 | ||||
6. Toganmain(9) W: 56Kg J: Codi Jordan F: x129 T: G J Stevenson | 3.2 3.3 3 2.9 | ||||
7. Thonatus(10) W: 55.5Kg J: Lauryn Bingley(A) F: 1807 T: Brendan McShane | 14 15 16 15 | ||||
8. Launnie Nights(3) W: 54Kg J: Hayley Mccarthy F: 3008 T: J K Blacker | |||||
9. Wholesome(6) W: 54Kg J: David Pires F: 6769 T: Gaetan Delon | |||||
10. Geegees Royal Duke(2) W: 54Kg J: Dianne Parish F: 5090 T: Rowan Hamer | 71 61 71 61 |
Favourite vs Field
Toganmain
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert