Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Cherokee Dancer(3) W: 61.5Kg J: Kirra-lee Lane(A3.0) F: x151 T: Adam Trinder | 3.4 3.5 3.1 3.2 | ||||
2. Shy Guy(8) W: 61.5Kg J: Kelvin Sanderson F: 120x T: Barry Campbell | 6 5.5 6 6.5 | ||||
3. Thoros Of Myr(2) W: 61Kg J: Bree Temple(A3.0) F: 1x53 T: Adam Trinder | 3.8 3.9 4.4 4.6 | ||||
4. The Longest Yard(4) W: 59.5Kg J: Codi Jordan F: 125x T: G J Stevenson | 3.8 3.9 4 | ||||
5. Bold Instinct(7) W: 58.5Kg J: Chloe Wells F: 6336 T: Dean Wells | 8 8.5 7.5 8 | ||||
6. Quicken Up(5) W: 58.5Kg J: Erica Byrne Burke F: 166x T: Rowan Hamer | 9.5 10 13 14 | ||||
7. Captain Cam(6) W: 57.5Kg J: Lauryn Bingley(A) F: 546x T: J K Blacker | 21 26 20 | ||||
8. Miss Keeds(9) W: 54Kg J: Christopher Pang(A2.0) F: 1981 T: Bradley Franklin | 10 11 | ||||
9. Stars In The Night(1) W: 54Kg J: Hayley Mccarthy F: 13x0 T: G J McCulloch | 21 26 16 17 |
Win and Place (Pays 1,2,3)
Favourite vs Field
Cherokee Dancer
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert