Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Always A Winner(8) W: 59.5Kg J: Kirra-lee Lane(A3.0) F: 6465 T: Yassy Nishitani | 6 5.5 | 6.00 | 1 2 |
2. Scarletti(4) W: 59.5Kg J: Kelvin Sanderson F: 1594 T: Brendan McShane | 7.5 | 7.00 | 1 2 |
3. Skelmorlie(7) W: 58Kg J: Erica Byrne Burke F: 6147 T: Adam Trinder | 3.6 3.7 4.8 5 | 4.60 | 1 2 |
4. Alpine Trout(1) W: 56Kg J: Troy Baker F: 8082 T: Barry Campbell | 7.5 8 | 8.00 | 1 2 |
5. Thin Red Line(5) W: 56Kg J: Christopher Pang(A2.0) F: 5771 T: J K Blacker | 9 8.5 8 7.5 | 8.00 | 1 2 |
6. Toganmain(9) W: 56Kg J: Codi Jordan F: x129 T: G J Stevenson | 3.2 3.3 3 2.9 | Fav 2.90 | 1 2 |
7. Thonatus(10) W: 55.5Kg J: Lauryn Bingley(A) F: 1807 T: Brendan McShane | 14 15 16 15 | 15.00 | 1 2 |
8. Launnie Nights(3) W: 54Kg J: Hayley Mccarthy F: 3008 T: J K Blacker | 20 | 21.00 | 1 2 |
9. Wholesome(6) W: 54Kg J: David Pires F: 6769 T: Gaetan Delon | 21.00 | 1 2 | |
10. Geegees Royal Duke(2) W: 54Kg J: Dianne Parish F: 5090 T: Rowan Hamer | 71 61 71 61 | 61.00 | 1 2 |
Favourite vs Field
Toganmain
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert