| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Smart As You(4) F: f121 T: Michael Ryan | 0.00 | 0.00 | 2.101.30 | 2.301.40 | 2.401.04 |
2nd 6. Mumma Easy(6) F: 2111 T: Andrea Chapple | 1.04 | 1.70 | 1.60 | ||
3rd 2. Guardian(2) F: 6232 T: Montesa Sison | 5.60 | 5.80 | 6.60 |
Exotics
Quinella
4/6
3.7
Exacta
4, 6
7.7
Trifecta
4, 6, 2
79.9
First Four
4, 6, 2, 1
330.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Borroloola Boy(1) F: 1x33 T: Bert Vandemaat | 5.5 6 8 7.5 | ||||
2. Guardian(2) F: 6232 T: Montesa Sison | 19 20 51 61 | ||||
3. Mookaite(3) F: 5232 T: Reginald Marriner | 3.5 3.6 3.3 3.4 | ||||
4. Smart As You(4) F: f121 T: Michael Ryan | 2.25 2.2 2.15 2.1 | ||||
5. Red River Rogue(5) F: 4244 T: Garry Johnson | 20 21 34 41 | ||||
6. Mumma Easy(6) F: 2111 T: Andrea Chapple | 2.5 2.6 3.7 3.6 | ||||
8. Lakers Legend(8) F: 6623 T: Cody Hose | 21 20 26 | ||||
10. Be A Secret(10) F: 3535 T: Elaine Wood | 34 41 91 101 |
7. Waratah Lad | Scratched @ Sat 30 May, 6:43AM | ||||||||||
9. Say My Grace | Scratched @ Sat 30 May, 6:43AM |
Win and Place (Pays 1,2,3)
Chat with Expert