| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Mums Pearl(5) F: 3424 T: Daniel Turnley | 0.00 | 0.00 | 1.801.04 | 1.901.70 | 1.801.80 |
2nd 3. Taryn's Blue(3) F: 4316 T: Sharyn Combridge | 1.60 | 1.00 | 1.60 | ||
3rd 8. Rattlin' Round(8) F: 6172 T: Jason Stemmer | 2.50 | 4.20 | 3.50 |
Exotics
Quinella
5/3
3.8
Exacta
5, 3
5.8
Trifecta
5, 3, 8
28.1
First Four
5, 3, 8, 1
80.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Zipping Gidey(1) F: 1655 T: Lucy Zigmantas | 3.4 3.5 3.3 3.2 | ||||
2. Thermal Ignition(2) F: 2654 T: Kenneth Doidge | 13 14 34 31 | ||||
3. Taryn's Blue(3) F: 4316 T: Sharyn Combridge | 5 5.5 4.6 4.4 | ||||
4. Be Lively(4) F: 2147 T: Elaine Wood | 19 20 61 51 | ||||
5. Mums Pearl(5) F: 3424 T: Daniel Turnley | 1.6 1.65 1.75 1.8 | ||||
6. Paw Olive(6) F: 7852 T: Kenneth Doidge | 13 14 34 41 | ||||
7. Soda Turkey(7) F: 8333 T: Gary Mcmillan | 20 21 41 34 | ||||
8. Rattlin' Round(8) F: 6172 T: Jason Stemmer | 7.5 8 14 15 |
Win and Place (Pays 1,2,3)
Chat with Expert