| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Crackerjack Les(8) F: 3313 T: Elise Knott | 0.00 | 0.00 | 1.901.04 | 1.901.40 | 2.101.30 |
2nd 7. Sonic Diesel(7) F: 6613 T: Marion Clay | 1.70 | 1.70 | 1.90 | ||
3rd 6. Little Master(6) F: 1344 T: Alan Hunter | 2.60 | 2.70 | 2.80 |
Exotics
Quinella
8/7
5.5
Exacta
8, 7
3.6
Trifecta
8, 7, 6
22.6
First Four
8, 7, 6, 1
152.6
Quadrella
-
40.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Jumbuk Wang Wang(1) F: 2313 T: Gary Joske | 8.5 8 7.5 11 | ||||
2. Sailaway Gin(2) F: 5172 T: Steve Kaltsis | 15 14 21 26 | ||||
3. Special Teams(3) F: 47x6 T: Chloe Dew | 8.5 9 34 19 | ||||
4. Zelda Braga(4) F: 7335 T: Jason Whybrow | 4 4.2 7 6 | ||||
5. Playback(5) F: 1261 T: Phillip Pollutro | 16 17 14 18 | ||||
6. Little Master(6) F: 1344 T: Alan Hunter | 10 12 9.5 11 | ||||
7. Sonic Diesel(7) F: 6613 T: Marion Clay | 4.2 4.6 5 4.4 | ||||
8. Crackerjack Les(8) F: 3313 T: Elise Knott | 1.8 1.75 1.7 1.85 |
9. Be A Cowboy | Scratched @ Sat 30 May, 6:43AM |
Win and Place (Pays 1,2,3)
Chat with Expert