| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Princess Chiara(10) W: 54Kg J: Yuuki Yamanaka F: 3x54 | 0.00 | 0.00 | 7.202.60 | 7.101.80 | 7.202.60 |
2nd 12. Isla Del Norte(12) W: 53Kg J: Tsubasa Yamamoto F: x222 | 1.04 | 1.10 | 1.00 | ||
3rd 11. Ichimokusan(11) W: 55Kg J: Haruhito Nakayama F: 5803 | 3.50 | 2.30 | 3.50 |
Exotics
Quinella
10/12
3.7
Exacta
10, 12
14.9
Trifecta
10, 12, 11
82.8
First Four
10, 12, 11, 9
796.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Vainqueur City(1) W: 56Kg J: Yoshimi Hanzawa F: 2487 | 21 26 34 41 | ||||
2. Ryuno Phantom(2) W: 56Kg J: Ryouma Kimatsuka F: 0907 | 51 61 101 91 | ||||
3. Wonder Feel(3) W: 56Kg J: Koushi Yoshidome F: 9696 | 41 51 81 71 | ||||
4. Yasaka Soleil(4) W: 56Kg J: Dai Okada F: 9568 | 18 20 34 31 | ||||
5. Mozu Masterpiece(5) W: 56Kg J: Tetsuya Takahashi F: 4333 | 5 5.5 | ||||
6. Chaconne(6) W: 56Kg J: Hiirou Muro F: 3419 | 11 10 13 12 | ||||
7. Daiyu Rouge(7) W: 54Kg J: Kousei Akimoto F: 40x2 | 8.5 9 10 9.5 | ||||
8. Prime Quality(8) W: 56Kg J: Keita Nishi F: 6544 | 6.5 6 8 7.5 | ||||
9. Onnea(9) W: 51Kg J: Minami Sugiyama F: 4002 | 31 26 | ||||
10. Princess Chiara(10) W: 54Kg J: Yuuki Yamanaka F: 3x54 | 8.5 9 7 7.5 | ||||
11. Ichimokusan(11) W: 55Kg J: Haruhito Nakayama F: 5803 | 8 9.5 9 | ||||
12. Isla Del Norte(12) W: 53Kg J: Tsubasa Yamamoto F: x222 | 3 3.1 2.1 2.3 |
Win and Place (Pays 1,2,3)
Chat with Expert