| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Shinen Kogetsu(8) W: 54Kg J: Genki Fujimoto F: 86x2 | 0.00 | 0.00 | 5.501.50 | 7.701.50 | 5.501.50 |
2nd 7. Velours Du Roi(7) W: 56Kg J: Akio Mikoshi F: x03x | 1.50 | 1.00 | 1.50 | ||
3rd 1. Kura Oryu(1) W: 56Kg J: Keita Nishi F: 2x04 | 1.30 | 2.50 | 1.30 |
Exotics
Quinella
8/7
6.1
Exacta
8, 7
25.4
Trifecta
8, 7, 1
121.6
First Four
8, 7, 1, 4
313.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Kura Oryu(1) W: 56Kg J: Keita Nishi F: 2x04 | 5 4.8 6 5.5 | ||||
2. Toyamano Gold(2) W: 56Kg J: Kenji Okamura F: x899 | 21 26 51 41 | ||||
3. Golem(3) W: 53Kg J: Rikuto Sugawara F: 5304 | 26 31 51 41 | ||||
4. One World(4) W: 54Kg J: Hiirou Muro F: 0x03 | 4 3.9 3.5 3.7 | ||||
5. Sara Mischief(5) W: 54Kg J: Tetsuya Takahashi F: 0x46 | 12 13 8 9.5 | ||||
6. Sezan Venus(6) W: 54Kg J: Ryou Kosugi F: 8306 | 17 18 16 15 | ||||
7. Velours Du Roi(7) W: 56Kg J: Akio Mikoshi F: x03x | 2.4 2.35 2.2 2.3 | ||||
8. Shinen Kogetsu(8) W: 54Kg J: Genki Fujimoto F: 86x2 | 5 5.5 6.5 5.5 | ||||
9. Speelovio(9) W: 56Kg J: Dai Okada F: 8298 | 81 91 201 151 |
Win and Place (Pays 1,2,3)
Chat with Expert