Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
2. Colours Of Autumn(2) W: 61.5Kg J: Fiona Sandkuhl(A2.0) F: 1231 T: O Chillemi | 5.5 5 | 5.00 | 1 2 3 |
3. Aged Care(8) W: 60.5Kg J: Nathan Thomas F: 211x T: G W Dickson | 3.5 3.6 3.7 | Fav 3.60 | 1 2 3 |
4. Dealing's Done(1) W: 60.5Kg J: Olivia Kendal(A1.5) F: 6166 T: W E Winters | 14 13 14 | 14.00 | 1 2 3 |
5. Nolan(9) W: 60.5Kg J: Aidan Holt F: 8431 T: S J Royes | 7.5 | 7.50 | 1 2 3 |
6. Rubunkar(6) W: 59Kg J: Lacey Morrison F: 5457 T: Lachie Manzelmann | 21 26 | 26.00 | 1 2 3 |
8. Khumbila(10) W: 58.5Kg J: Tahlia Fenlon F: 3214 T: William Kenning | 4.2 | 4.40 | 1 2 3 |
9. Maximum Power(5) W: 57Kg J: Ivo Fry F: 4518 T: Graham R Hughes | 8 8.5 | 8.00 | 1 2 3 |
10. Materialist(7) W: 56.5Kg J: Chelsea Jokic F: 2185 T: A G Malliff | 16 | 17.00 | 1 2 3 |
11. Dalt Jaz(4) W: 55.5Kg J: Adam Sewell F: 3x21 T: Tracy Simmons | 7 | 7.00 | 1 2 3 |
1. Outback Action | Scratched @ Fri 29 May, 6:47PM | ||||||||||
7. Betterlucknexttime | Scratched @ Fri 29 May, 6:47PM |
Favourite vs Field
Aged Care
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert