Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Beau Rain(6) W: 60Kg J: Nathan Thomas F: 27x5 T: William Kenning | 5 5.5 | ||||
2. Free Carry(5) W: 57.5Kg J: Tasha Chambers F: 3477 T: William Kenning | 2.9 3 3.1 3.2 | ||||
3. Ella Te Ama(3) W: 57Kg J: Lacey Morrison F: 17x7 T: Trevor & Peter Rowe | 9 9.5 10 11 | ||||
4. Going Nuclear(9) W: 56Kg J: Olivia Kendal(A1.5) F: 7723 T: Matthew McGuire | 3.8 3.7 3.8 3.7 | ||||
5. Outback Action(1) W: 54Kg J: Tahlia Fenlon F: 7x73 T: Lachie Manzelmann | 14 15 | ||||
8. Prince Akeem(7) W: 54Kg J: Ivo Fry F: 121x T: Graham R Hughes | 13 14 18 17 | ||||
9. Central Park(10) W: 54Kg J: Fiona Sandkuhl(A2.0) F: 6427 T: J P Caught | 4.8 4.6 4.2 4 |
6. Outsmarted | Scratched @ Sat 30 May, 9:42PM (Deductions: Win 21 Place 22 ) | ||||||||||
7. Vadamos Queen | Scratched @ Sat 30 May, 9:32PM | ||||||||||
10. First Man | Scratched @ Fri 29 May, 6:47PM |
No Third Dividend (Less than 8 runners)
Favourite vs Field
Free Carry
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert