Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
2. Ten Commandments(7) W: 61.5Kg J: Jabez Johnstone(A3.0) F: 741x T: C Maher | 19 20 7.5 7 | 7.00 | 1 2 3 |
3. Keane Enuff(5) W: 60.5Kg J: Luke Nolen F: 18x5 T: Andrea Leek | 20 21 9.5 10 | 10.00 | 1 2 3 |
4. Wolfy(4) W: 60.5Kg J: Jye Mcneil F: 9345 T: Nick Ryan | 9.5 10 5 6 | 6.00 | 1 2 3 |
5. Mr Exclusive(13) W: 59.5Kg J: Jett Stanley F: 959x T: Matthew Brown | 41 51 21 26 | 26.00 | 1 2 3 |
6. Spanish Blaze(2) W: 59.5Kg J: Damien Thornton F: 5809 T: A & S Freedman | 51 61 34 26 | 26.00 | 1 2 3 |
7. Zethus(3) W: 59Kg J: Emily Pozman(A3.0) F: x072 T: Peter Smith | 31 34 17 19 | 19.00 | 1 2 3 |
8. Humble Trader(10) W: 58.5Kg J: Lachlan Neindorf F: 4x17 T: G Eurell | 11 12 6 7.5 | 7.50 | 1 2 3 |
10. Capricorn Star(8) W: 58Kg J: Jamie Mott F: 67x3 T: Julius Sandhu | 16 17 9 11 | 11.00 | 1 2 3 |
11. Antisocial(11) W: 57.5Kg J: Jackson Radley(A3.0) F: 3121 T: Ben Brisbourne | 21 26 14 15 | 15.00 | 1 2 3 |
12. Vienna Vixen(9) W: 57Kg J: Craig Williams F: 2355 T: C Maher | 12 13 7.5 7 | 7.00 | 1 2 3 |
13. National Code(1) W: 56Kg J: Luke Currie F: 113x T: Ben, Will & Jd Hayes | 7 6.5 3.6 3.7 | Fav 3.70 | 1 2 3 |
15. Glove Artist(16) W: 54.5Kg J: Teo Nugent F: x499 T: T Cottier | 101 151 51 81 | 81.00 | 1 2 3 |
1. Rosa Aotearoa | Scratched @ Sat 30 May, 12:06AM (Deductions: Win 16 Place 13 ) | ||||||||||
9. Zunna | Scratched @ Sat 30 May, 3:09AM (Deductions: Win 14 Place 11 ) | ||||||||||
14. Olivia Rose | Scratched @ Sat 30 May, 9:28PM (Deductions: Win 10 Place 9 ) | ||||||||||
16. Princess On Palm | Scratched @ Fri 29 May, 11:55PM |
Favourite vs Field
National Code
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert