Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
3. Straand Deal(4) W: 60.5Kg J: Mark Zahra F: x371 T: Lloyd Kennewell | 5.5 4.8 4.4 5.5 | |||||
4. Like A Tiger(6) W: 60Kg J: John Allen F: 4512 T: Mathew Smerdon | 9 7.5 5.5 6 | |||||
5. Morryl Moral(3) W: 60Kg J: Thomas Stockdale F: 6389 T: C Maher | 11 12 8 6 | |||||
6. All So Clear(13) W: 59.5Kg J: Jackson Radley(A3.0) F: 4337 T: Ben, Will & Jd Hayes | 15 16 9.5 11 | |||||
7. Genrichero(7) W: 58Kg J: Jamie Mott F: 7x89 T: M M Laurie | 18 19 10 9.5 | |||||
8. Royal Emblem(2) W: 58Kg J: Jabez Johnstone(A3.0) F: 41x5 T: C Maher | 10 9 9.5 8.5 | |||||
9. Superstock(1) W: 58Kg J: Joe Bowditch F: 6008 T: Mark & Levi Kavanagh | 21 26 18 21 | |||||
10. Pearl King(11) W: 57.5Kg J: Luke Nolen F: x251 T: Andrea Leek | 11 12 9 9.5 | |||||
11. Gripping(10) W: 55.5Kg J: Damien Thornton F: 5x22 T: Peter Lafferty | 20 21 12 11 | |||||
12. Hard Evidence(9) W: 55Kg J: Jye Mcneil F: 1x70 T: C J Waller | 21 26 20 19 | |||||
13. Up And Under(12) W: 55Kg J: Luke Cartwright(A1.5) F: x541 T: D M Noonan | 20 21 8 7.5 |
1. Mr Blunt | Scratched @ Sat 30 May, 7:29AM (Deductions: Win 18 Place 14 ) | ||||||||||
2. Breathless Spirit | Scratched @ Fri 29 May, 10:35PM (Deductions: Win 12 Place 10 ) |
Win and Place (Pays 1,2,3)
Favourite vs Field
Straand Deal
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert