Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Legio Ten(3) W: 63Kg J: Emily Pozman(A3.0) F: 0311 T: Reece Goodwin | 5 | Fav 4.80 | 1 2 |
2. Kengero(9) W: 61.5Kg J: Jackson Radley(A3.0) F: 206x T: Charlotte Littlefield | 13 | 13.00 | 1 2 |
3. Nation State(2) W: 61Kg J: Beau Mertens F: 5174 T: J F Moloney | 10 | 10.00 | 1 2 |
4. Nearing Liberty(4) W: 60.5Kg J: Jett Stanley F: 233x T: Matthew Brown | 6 5.5 6 | 6.00 | 1 2 |
6. Margie's Boy(13) W: 59.5Kg J: Jye Mcneil F: 6x90 T: Peter Gelagotis | 31 | 34.00 | 1 2 |
7. Masterful(6) W: 59.5Kg J: Lachlan Neindorf F: 14x6 T: E Jusufovic | 9 | 9.00 | 1 2 |
8. Prestige Forever(7) W: 59.5Kg J: Jamie Mott F: 8x70 T: Julius Sandhu | 11 10 | 8.00 | 1 2 |
9. Prevailed(1) W: 59.5Kg J: Joe Bowditch F: 6237 T: Mark & Levi Kavanagh | 8 | 8.00 | 1 2 |
10. Saveadateforme(12) W: 59.5Kg J: Declan Bates F: 281x T: Charlotte Littlefield | 41 | 34.00 | 1 2 |
11. Thebelmontgangster(11) W: 59.5Kg J: Luke Currie F: 0x50 T: A & S Freedman | 7.5 | 7.50 | 1 2 |
12. Silent Shares(14) W: 58.5Kg J: Thomas Stockdale F: x5x0 T: Gavin Bedggood | 16 | 16.00 | 1 2 |
14. Impending War(5) W: 58Kg J: Harry Coffey F: x39x T: Ben, Will & Jd Hayes | 10 9.5 | 9.50 | 1 2 |
5. Epimeles | Scratched @ Sat 30 May, 9:23PM (Deductions: Win 9 Place 9 ) | ||||||||||
13. Cherish Me | Scratched @ Sat 30 May, 9:44PM (Deductions: Win 7 Place 8 ) |
Favourite vs Field
Legio Ten
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert