| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Ripped Raccoon(2) F: 1214 T: Trent Burston | 0.00 | 0.00 | 1.301.10 | 1.301.10 | 1.401.20 |
2nd 1. Kiarni Bolt(1) F: 3516 T: Anthony Roche | 1.40 | 1.60 | 1.04 | ||
3rd 5. She's Silky(5) F: 7145 T: Jason Carter | 7.20 | 5.40 | 3.90 |
Exotics
Quinella
2/1
2.4
Exacta
2, 1
4.2
Trifecta
2, 1, 5
34.1
First Four
2, 1, 5, 6
106.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Kiarni Bolt(1) F: 3516 T: Anthony Roche | 9 6.5 6 7.5 | ||||
2. Ripped Raccoon(2) F: 1214 T: Trent Burston | 1.18 1.2 1.3 1.26 | ||||
3. Stole My Bone(3) F: 8216 T: Brian Smoothy | 34 41 91 71 | ||||
4. Ballyneale Bull(4) F: 6172 T: Lisa Hutton | 21 26 81 67 | ||||
5. She's Silky(5) F: 7145 T: Jason Carter | 21 31 41 26 | ||||
6. Midweek Scotches(6) F: 1154 T: Jason Carter | 9.5 10 14 12 | ||||
7. Hot Hailey(7) F: 4246 T: Melanie Mabbott | 6.5 6 9.5 9 | ||||
8. Dynamic Rebel(8) F: 7653 T: Richard Taffe | 9 9.5 16 17 |
Win and Place (Pays 1,2,3)
Chat with Expert