| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Federal Mercury(3) F: 2142 T: Danial Stone | 0.00 | 0.00 | 2.201.50 | 2.201.30 | 1.501.40 |
2nd 1. Lipschitz(1) F: 4622 T: Allan Woods | 1.70 | 1.80 | 1.80 | ||
3rd 4. Tralee Tiny(4) F: 6373 T: Melanie Mabbott | 9.30 | 12.60 | 8.30 |
Exotics
Quinella
3/1
4.7
Exacta
3, 1
7.5
Trifecta
3, 1, 4
114.2
First Four
3, 1, 4, 6
619.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Lipschitz(1) F: 4622 T: Allan Woods | 9 7.5 6.5 8 | ||||
2. My Dinosaur(2) F: 4121 T: Geoffrey Stackman | 3.8 3.9 6.5 5.5 | ||||
3. Federal Mercury(3) F: 2142 T: Danial Stone | 1.5 1.45 1.95 2 | ||||
4. Tralee Tiny(4) F: 6373 T: Melanie Mabbott | 19 20 61 81 | ||||
5. Bacon(5) F: 2751 T: Brendan Sheen | 6.5 7 4.8 4.6 | ||||
6. Mustang Sally(6) F: 1652 T: Beverley Sloan | 19 20 34 41 | ||||
7. Lunar Moon(7) F: 4311 T: Jason Carter | 7 7.5 6.5 5.5 | ||||
8. Ivy Star(8) F: 5478 T: Beverley Sloan | 31 34 81 101 |
9. Carl Bruce | Scratched @ Tue 14 Jul, 10:24PM | ||||||||||
10. Little Big Guy | Scratched @ Tue 14 Jul, 10:24PM |
Win and Place (Pays 1,2,3)
Chat with Expert