| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Mccluggage(7) F: 8113 T: Hassell Rolph | 0.00 | 0.00 | 2.101.10 | 2.201.10 | 2.301.10 |
2nd 2. Fragile Frankie(2) F: 654x T: Mark Saal | 1.20 | 1.10 | 1.20 | ||
3rd 1. Lester Banner(1) F: 1421 T: Chris Brydon | 1.10 | 1.30 | 1.04 |
Exotics
Quinella
7/2
2.2
Exacta
7, 2
4.2
Trifecta
7, 2, 1
7.3
First Four
7, 2, 1, 8
51.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Lester Banner(1) F: 1421 T: Chris Brydon | 2.9 3 4.6 4 | ||||
2. Fragile Frankie(2) F: 654x T: Mark Saal | 3.5 3.3 2.15 2.1 | ||||
3. Bardwell(3) F: 8615 T: Melissa Jordan | 20 21 51 34 | ||||
4. Jilliby Dymar(4) F: 8127 T: Kevin Macintosh | 26 31 91 81 | ||||
5. Don't Damn Me(5) F: 8316 T: Ashley Bock | 81 91 101 | ||||
6. Hennessy Gold(6) F: 4452 T: Neil Catchpole | 19 20 61 51 | ||||
7. Mccluggage(7) F: 8113 T: Hassell Rolph | 1.5 1.55 2.15 2.2 | ||||
8. Lakoda Talk(8) F: 2776 T: Cecil Druery | 34 41 101 71 |
Win and Place (Pays 1,2,3)
Chat with Expert