| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Walking Carpet(4) F: 7311 T: Austin Dillon | 0.00 | 0.00 | 3.701.40 | 4.401.50 | 2.501.04 |
2nd 8. Extra Voltage(8) F: 4123 T: Michelle Sultana | 1.00 | 1.00 | 1.20 | ||
3rd 2. Bogie Pride(2) F: 4112 T: Michael Brauer | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/8
1.3
Exacta
4, 8
5.2
Trifecta
4, 8, 2
11.1
First Four
4, 8, 2, 3
33.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Strong Boy(1) F: 7886 T: Ashley Bock | 81 91 51 41 | ||||
2. Bogie Pride(2) F: 4112 T: Michael Brauer | 10 9.5 17 16 | ||||
3. Giverny(3) F: 5324 T: Cecil Druery | 26 31 61 51 | ||||
4. Walking Carpet(4) F: 7311 T: Austin Dillon | 2.4 2.45 3.2 3.4 | ||||
6. Jimmy Legs(6) F: 2453 T: Mark Saal | 20 21 41 34 | ||||
7. Denim Beach(7) F: 5237 T: Chloe Muller | 71 81 67 71 | ||||
8. Extra Voltage(8) F: 4123 T: Michelle Sultana | 1.22 1.24 1.4 1.28 |
5. Vacant Box | Scratched @ Fri 29 May, 6:47PM |
No Third Dividend (Less than 8 runners)
Chat with Expert