Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Our Patch(1) F: 1625 T: Simon Payne | 3.9 4 4.2 4.4 | 4.40 | 1 2 |
2. Aston Fumiko(2) F: 1437 T: Mark Mcclelland | 17 18 20 21 | 21.00 | 1 2 |
4. Warren's Ledger(4) F: 2123 T: Dylan Sharp | 1.22 1.26 1.2 1.24 | Fav 1.24 | 1 2 |
6. Zipping Smee(6) F: 7712 T: Ruby Kennedy | 12 13 17 19 | 19.00 | 1 2 |
7. Shallow Sally(7) F: 7218 T: Gary Peach | 7 7.5 9.5 10 | 10.00 | 1 2 |
8. Rivia Umiko(8) F: 6417 T: Jazmyn Blake | 20 21 26 | 26.00 | 1 2 |
3. Blue Sky Tokyo | Scratched @ Tue 14 Jul, 10:38PM | ||||||||||
5. Vacant Box | Scratched @ Mon 13 Jul, 8:53PM |
Favourite vs Field
Warren's Ledger
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert