| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Our Patch(1) F: 1625 T: Simon Payne | 0.00 | 0.00 | 4.701.60 | 5.801.60 | 5.801.50 |
2nd 4. Warren's Ledger(4) F: 2123 T: Dylan Sharp | 1.10 | 1.10 | 1.04 | ||
3rd 7. Shallow Sally(7) F: 7218 T: Gary Peach | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/4
1.8
Exacta
1, 4
8.1
Trifecta
1, 4, 7
31.4
First Four
1, 4, 7, 6
65.6
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Our Patch(1) F: 1625 T: Simon Payne | 3.9 4 4.8 5 | ||||
2. Aston Fumiko(2) F: 1437 T: Mark Mcclelland | 17 18 51 41 | ||||
4. Warren's Ledger(4) F: 2123 T: Dylan Sharp | 1.22 1.24 1.14 1.18 | - | |||
6. Zipping Smee(6) F: 7712 T: Ruby Kennedy | 12 13 34 26 | ||||
7. Shallow Sally(7) F: 7218 T: Gary Peach | 7 7.5 15 13 | ||||
8. Rivia Umiko(8) F: 6417 T: Jazmyn Blake | 20 21 67 61 |
3. Blue Sky Tokyo | Scratched @ Tue 14 Jul, 10:38PM | ||||||||||
5. Vacant Box | Scratched @ Mon 13 Jul, 8:53PM |
Chat with Expert