Redcliffe, QLD
15 July 2026, 11:46AM
Pelican Waters Resort Maiden Pathway Pace
Fine
1780m
Good
29m 38s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Tequilasunrise F: f44x D: Angus Garrard | 11 9.5 8 9 | 9.00 | 1 2 3 4 |
2. Disembark F: 3564 D: Jack Chapple | 10 11 9 10 | 10.00 | 1 2 3 4 |
3. Rocky Outlook F: 5337 D: Paige Bevan | 41 61 91 51 | 51.00 | 1 2 3 4 |
4. Usual Suspect F: f65x D: Layne Dwyer | 1.65 1.7 1.8 1.85 | Fav 1.85 | 1 2 3 4 |
5. Orion Art F: 2532 D: Adam Richardson | 19 20 91 67 | 67.00 | 1 2 3 4 |
6. Goodtime Fletch F: 35x4 D: Jayson Finnis | 20 21 101 81 | 81.00 | 1 2 3 4 |
7. Maywyn Valentino F: 2x22 D: Shane Graham | 3.3 3.4 3.7 3.8 | 3.80 | 1 2 3 4 |
8. Sergentmajor Jujon F: 2355 D: Nathan Dawson | 4.8 4.6 4.4 4.2 | 4.20 | 1 2 3 4 |
9. Social Outing F: 3264 D: Adam Sanderson | 13 8.5 9 9.5 | 9.50 | 1 2 3 4 |
Chat with Expert