Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Sweet Leah Jane D: Shane Graham | 3.4 3.5 4.2 4.4 | 4.40 | 1 2 3 4 |
2. Wannabe Me F: 3643 D: Brendan Barnes | 9 8.5 9.5 10 | 10.00 | 1 2 3 4 |
3. Fan The Flame F: f272 D: Jack Chapple | 1.85 1.8 1.55 1.65 | Fav 1.65 | 1 2 3 4 |
4. Twin Cities D: Jack Harrington | 19 20 71 67 | 67.00 | 1 2 3 4 |
5. Lightyear F: f4x5 D: Leonard Cain | 13 14 9 9.5 | 9.50 | 1 2 3 4 |
6. Lucy Rhayne Bow F: f75 D: Tom Callaghan | 4.8 5 5.5 6 | 6.00 | 1 2 3 4 |
7. Digby Rose D: Nathan Dawson | 13 14 34 26 | 26.00 | 1 2 3 4 |
8. Divito D: Harrison Orange | 16 18 34 31 | 31.00 | 1 2 3 4 |
9. I Am The Law D: Trent Dawson | 16 18 41 34 | 34.00 | 1 2 3 4 |
Favourite vs Field
Fan The Flame
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert