Maryborough, VIC
31 May 2026, 06:09AM
Community Bank Avoca Maryborough St Arnaud Trot
Fine
1690m
Good
21m 56s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Aldebaran Abel F: 30x1 D: James Herbertson | 3.8 3.7 3.6 3.8 | 3.80 | 1 2 3 |
2. Wallis F: 0800 D: Leigh Sutton | 91 101 | 101.00 | 1 2 3 |
3. Prettyboy Harry F: 6214 D: Ashley Manton | 1.75 1.85 1.8 | Fav 1.80 | 1 2 3 |
4. Rocky Valley F: 35x0 D: John Caldow | 31 41 51 34 | 34.00 | 1 2 3 |
5. Sam Nien F: 36x3 D: Blake Pace | 4.6 4.2 3.8 4.4 | 4.40 | 1 2 3 |
6. Mitchell Wrap F: 9364 D: Luke Dunne | 21 19 14 15 | 15.00 | 1 2 3 |
7. El Conqueror F: 3845 D: Tristan Larsen | 15 16 20 21 | 21.00 | 1 2 3 |
8. Rapid Return F: 9655 D: Nathan Jack | 16 17 20 21 | 21.00 | 1 2 3 |
9. Avant Guard F: 0558 D: Nick Beale | 41 61 34 41 | 41.00 | 1 2 3 |
10. Kyvalley Michael F: 5402 D: Josh Duggan | 10 11 9.5 10 | 10.00 | 1 2 3 |
11. Aldebaran Brooke F: 7678 D: Chris Alford | 9.5 10 16 15 | 15.00 | 1 2 3 |
Chat with Expert