| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Freeze Frame(4) D: Carter Dalgety F: 5096 | 0.00 | 0.00 | 2.301.50 | 2.601.70 | 2.401.50 |
2nd 5. Franco Lennon(5) D: Anthony Butt F: 3113 | 5.00 | 4.50 | 5.10 | ||
3rd 3. Stumblin In(3) D: Craig Ferguson F: 1084 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/5
14
Exacta
4, 5
17.1
Trifecta
4, 5, 3
53.7
First Four
4, 5, 3, 7
146.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Bruciebytheseaside(1) F: 1260 D: Robbie Close | 9.5 10 14 16 | ||||
2. Bacchus(2) F: f271 D: John Dunn | 20 21 31 34 | ||||
3. Stumblin In(3) F: 1084 D: Craig Ferguson | 2.2 2.1 2.7 2.8 | ||||
4. Freeze Frame(4) F: 5096 D: Carter Dalgety | 3.1 3.2 2.6 2.4 | ||||
5. Franco Lennon(5) F: 3113 D: Anthony Butt | 7 7.5 11 12 | ||||
6. B B King(6) F: 0311 D: Tim Williams | 6.5 7 12 14 | ||||
7. Seaside Croft(7) F: 21x1 D: Samantha Ottley | 4.6 4.8 4 4.4 |
No Third Dividend (Less than 8 runners)
Chat with Expert