| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Jasper Jones(1) F: 6823 T: Brian Baker | 0.00 | 0.00 | 1.401.30 | 1.401.00 | 1.301.04 |
2nd 6. Tina Said No(6) F: f26 T: Malcolm Ross | 1.90 | 1.20 | 2.10 | ||
3rd 8. Sister Holly(8) F: 3387 T: Kerry Hoggan | 2.00 | 6.80 | 4.20 |
Exotics
Quinella
1/6
3.6
Exacta
1, 6
3.2
Trifecta
1, 6, 8
25.9
First Four
1, 6, 8, 4
208.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Jasper Jones(1) F: 6823 T: Brian Baker | 1.45 1.5 1.3 1.35 | ||||
2. Goldstar Theo(2) F: 5636 T: Riley Evans | 10 11 26 31 | ||||
3. Precocious Eyes(3) T: Cameron Scott | 9.5 7 8.5 8 | ||||
4. Grand Thumper(4) F: f77 T: Karen Tribe | 26 31 71 81 | ||||
6. Tina Said No(6) F: f26 T: Malcolm Ross | 3.8 3.9 6.5 6 | ||||
7. Borneo Grande(7) F: 43x3 T: Jason Schmidt | 4.8 5 9.5 9 | ||||
8. Sister Holly(8) F: 3387 T: Kerry Hoggan | 17 19 21 26 | ||||
10. Goldstar Colbie(5) F: f678 T: Riley Evans | 21 26 51 61 |
5. Georgie's Wonder | Scratched @ Tue 14 Jul, 10:22PM | ||||||||||
9. Cherry Bomb | Scratched @ Tue 14 Jul, 10:22PM |
Win and Place (Pays 1,2,3)
Chat with Expert