| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Crokers Mack(2) F: 2314 T: D T Smith | 0.00 | 0.00 | 3.103.20 | 1.70 | 3.001.00 |
2nd 1. Limekiln Pam(1) F: 2343 T: N P Ralph Jnr | 3.20 | 2.00 | |||
3rd 5. Cloakroom(5) F: 55x5 T: R Williams | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/1
5.5
Exacta
2, 1
7
Trifecta
2, 1, 5
58.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Limekiln Pam(1) F: 2343 T: N P Ralph Jnr | 6 5 | ||
2. Crokers Mack(2) F: 2314 T: D T Smith | 3.3 3.2 2.8 2.7 | ||
3. Attitude(3) F: 5131 T: S W Deakin | 3.5 3.7 6 7.5 | ||
4. Around The House(4) T: J R Hall | 3.8 3.9 4.2 4.4 | ||
5. Cloakroom(5) F: 55x5 T: R Williams | 13 12 8.5 7.5 | ||
6. Solid Milos(6) F: 4542 T: M T Field | 4.6 4.4 4.2 4.6 |
No Third Dividend (Less than 8 runners)
Chat with Expert