| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Kereight Belle(2) F: 2252 T: G L Davidson | 0.00 | 0.00 | 3.201.90 | 3.40 | 2.804.00 |
2nd 1. Hollyoak Mable(1) F: 3455 T: R W Butler | 14.40 | 1.00 | |||
3rd 6. Glosha Sally(6) F: 5233 T: R Pattinson | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/1
19.3
Exacta
2, 1
25.9
Trifecta
2, 1, 6
71.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Hollyoak Mable(1) F: 3455 T: R W Butler | 12 15 16 19 | ||
2. Kereight Belle(2) F: 2252 T: G L Davidson | 3 2.8 | ||
3. Vicious Amanda(3) F: 5443 T: B D O'sullivan | 2.3 2.15 2.1 2 | ||
5. Financial Ruin(5) F: 6164 T: B D O'sullivan | 10 18 21 31 | ||
6. Glosha Sally(6) F: 5233 T: R Pattinson | 3.4 |
No Third Dividend (Less than 8 runners)
Chat with Expert