Reims - Fra, FRA
15 April 2026, 04:02PM
Fra Race 3 - Prix Du Toupet - Attele
Fine
2550m
Good
Final
1
2
3
4
5
6
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Kandie Djob(3) D: D Bonne F: 13x0 | 0.00 | 0.00 | 3.401.20 | 9.304.60 | 3.901.90 |
2nd 10. Kansas Quesnot(10) D: P Y Verva F: 0120 | 2.40 | ||||
3rd 12. Karoline Caline(12) D: R R Boucault F: 06x5 | 6.20 | 1.10 | 1.90 |
Exotics
Quinella
3/10
4.1
Exacta
3, 10
40.7
Trifecta
3, 10, 12
120.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Jarode Paulois(1) F: 7x04 D: N D'haenens | 91 151 101 151 | ||
2. Jour Des Racques(2) F: 01x0 D: G Celis | 91 151 71 101 | ||
3. Kandie Djob(3) F: 13x0 D: D Bonne | 3.7 3.9 3.4 3.2 | ||
4. Kaline De Cosse(4) F: 1432 D: M Abrivard | 2.3 2.1 2.6 2.5 | ||
5. Kristo Star(5) F: 0061 D: M Izzo | 12 13 14 16 | ||
6. Kacey Bell(6) F: 8417 D: Mme A Bourgoin | 17 21 16 19 | ||
7. Ivo Sived(7) F: 0x00 D: M Verva | 61 67 101 151 | ||
8. Jeronimo Du Caux(8) F: 8866 D: A Laurent | 12 14 21 26 | ||
10. Kansas Quesnot(10) F: 0120 D: P Y Verva | 4.8 5.5 5 4.6 | ||
11. Ivajale(11) F: 3489 D: Laurent Verva | 31 34 41 | ||
12. Karoline Caline(12) F: 06x5 D: R R Boucault | 6 7 8 8.5 |
9. Kitts Et Nevis | Scratched @ Wed 15 Apr, 2:06PM |
Win and Place (Pays 1,2,3)
Chat with Expert