| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Our Uncle Les(0) D: Jack Chapple F: 9431 | 0.00 | 0.00 | 7.702.40 | 11.403.10 | 11.203.00 |
2nd 1. Icanandiwill(0) D: Layne Dwyer F: 6667 | 1.90 | 1.50 | 1.50 | ||
3rd 7. Shadys Delight(0) D: Hannah Anforth F: 3338 | 2.30 | 2.80 | 3.30 |
Exotics
Quinella
6/1
18.2
Exacta
6, 1
35.1
Trifecta
6, 1, 7
243.7
First Four
6, 1, 7, 10
1162.3
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Icanandiwill F: 6667 D: Layne Dwyer | 4 3.5 2.7 2.8 | Fav 2.80 | |
3. Ebony Belle F: 7642 D: Alanah Richardson | 4.8 5 4.2 4 | 4.00 | |
4. Tackas Last Dance F: 2565 D: Jonah Hutchinson | 14 15 13 16 | 16.00 | |
5. Good Word That F: 6721 D: Zac Chappenden | 11 12 18 19 | 19.00 | |
6. Our Uncle Les F: 9431 D: Jack Chapple | 5 5.5 9 9.5 | 9.50 | |
7. Shadys Delight F: 3338 D: Hannah Anforth | 9.5 10 15 9 | 9.00 | |
8. Magic Nitro F: 1867 D: Brendan Barnes | 21 26 101 151 | 151.00 | |
9. Illbewatching F: 7813 D: Leonard Cain | 3.1 3.2 4.8 4.4 | 4.40 | |
10. Three Machs F: 3152 D: Angus Garrard | 4.4 4.6 10 9.5 | 9.50 |
2. Malibu Dream | Scratched @ Tue 14 Jul, 8:50PM |
Chat with Expert