| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Awholelottahappy(0) D: Leonard Cain F: 1335 | 0.00 | 0.00 | 5.702.70 | 6.101.00 | 9.702.10 |
2nd 7. Perfect Lou(0) D: Graham Dwyer F: 6924 | 3.50 | 4.00 | 2.90 | ||
3rd 8. Longshot(0) D: Nathan Dawson F: 521x | 1.50 | 2.90 | 2.00 |
Exotics
Quinella
2/7
54.8
Exacta
2, 7
72.2
Trifecta
2, 7, 8
641.2
First Four
2, 7, 8, 5
5947.7
Quadrella
-
1777.7
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Pretty Wicked F: 4741 D: Shane Graham | 4.8 4.4 3.3 3.7 | 3.70 | |
2. Awholelottahappy F: 1335 D: Leonard Cain | 4.2 4.4 8 7 | 7.00 | |
3. Together We Play F: 524x D: Layne Dwyer | 19 12 18 17 | 17.00 | |
4. Digby Devil F: 3644 D: Jack Chapple | 9 9.5 20 15 | 15.00 | |
5. Surprise Baby F: 5x63 D: Darren Mccall | 17 19 151 101 | 101.00 | |
6. Rocknmasey F: f152 D: Greg Bennett | 4.6 4.8 7.5 6.5 | 6.50 | |
7. Perfect Lou F: 6924 D: Graham Dwyer | 16 17 9.5 11 | 11.00 | |
8. Longshot F: 521x D: Nathan Dawson | 4.2 4.4 7.5 6.5 | 6.50 | |
9. Skyfall Royale F: f1 D: Robert Morris | 3.2 3.3 2.7 3 | Fav 3.00 |
Chat with Expert