Hobart, TAS
Overcast
340m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Anyone For You(6) F: 65682 T: Nicholas Howlett | 0.00 | 0.00 | 6.402.00 | 6.602.20 | 6.302.20 |
2nd 7. Blackbrush Blaze(7) F: 76754 T: Gayelene Townsend | 2.30 | 2.20 | 2.30 | ||
3rd 3. Blackpool Henry(3) F: 56773 T: Glenn Howlett | 1.70 | 1.80 | 2.30 |
Quinella
6/7
Exacta
6, 7
Trifecta
6, 7, 3
First Four
6, 7, 3, 5
6. Anyone For You(6) F: 65682 T: Nicholas Howlett NSW 6.40 2.00 QLD 6.60 2.20 VIC 6.30 2.20 | |
7. Blackbrush Blaze(7) F: 76754 T: Gayelene Townsend NSW 2.30 QLD 2.20 VIC 2.30 | |
3. Blackpool Henry(3) F: 56773 T: Glenn Howlett NSW 1.70 QLD 1.80 VIC 2.30 |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Maserati Danger(1) F: 75847 T: Anthony Bullock | 6.5 7 9.5 10 | 10.00 | |
2. Moss Clicker(2) F: 38848 T: Barry Smith | 8 8.5 17 18 | 18.00 | |
3. Blackpool Henry(3) F: 56773 T: Glenn Howlett | 3.1 3.2 3.8 3.6 | Fav 3.60 | |
4. Wilma The Witch(4) F: 5x74x T: Wayne Howells | 11 8.5 7.5 7 | 7.00 | |
5. Painted Petite(5) F: 58675 T: Stephen Gerrard | 4.6 4.8 7 8 | 8.00 | |
6. Anyone For You(6) F: 65682 T: Nicholas Howlett | 4.6 4.8 6 5.5 | 5.50 | |
7. Blackbrush Blaze(7) F: 76754 T: Gayelene Townsend | 8.5 9 6.5 6 | 6.00 | |
8. Rock The Party(8) F: 36864 T: Stephen Gerrard | 4 4.4 4.8 4.2 | 4.20 |
Runners | |
|---|---|
1. Maserati Danger(1) F: 75847 T: Anthony Bullock 6.5 7 9.5 10 | 10.00 |
2. Moss Clicker(2) F: 38848 T: Barry Smith 8 8.5 17 18 | 18.00 |
3. Blackpool Henry(3) F: 56773 T: Glenn Howlett 3.1 3.2 3.8 3.6 | Fav 3.60 |
4. Wilma The Witch(4) F: 5x74x T: Wayne Howells 11 8.5 7.5 7 | 7.00 |
5. Painted Petite(5) F: 58675 T: Stephen Gerrard 4.6 4.8 7 8 | 8.00 |
6. Anyone For You(6) F: 65682 T: Nicholas Howlett 4.6 4.8 6 5.5 | 5.50 |
7. Blackbrush Blaze(7) F: 76754 T: Gayelene Townsend 8.5 9 6.5 6 | 6.00 |
8. Rock The Party(8) F: 36864 T: Stephen Gerrard 4 4.4 4.8 4.2 | 4.20 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Anyone For You(6) F: 65682 T: Nicholas Howlett | 0.00 | 0.00 | 6.402.00 | 6.602.20 | 6.302.20 |
2nd 7. Blackbrush Blaze(7) F: 76754 T: Gayelene Townsend | 2.30 | 2.20 | 2.30 | ||
3rd 3. Blackpool Henry(3) F: 56773 T: Glenn Howlett | 1.70 | 1.80 | 2.30 |
Quinella
6/7
Exacta
6, 7
Trifecta
6, 7, 3
First Four
6, 7, 3, 5
6. Anyone For You(6) F: 65682 T: Nicholas Howlett NSW 6.40 2.00 QLD 6.60 2.20 VIC 6.30 2.20 | |
7. Blackbrush Blaze(7) F: 76754 T: Gayelene Townsend NSW 2.30 QLD 2.20 VIC 2.30 | |
3. Blackpool Henry(3) F: 56773 T: Glenn Howlett NSW 1.70 QLD 1.80 VIC 2.30 |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Maserati Danger(1) F: 75847 T: Anthony Bullock | 6.5 7 9.5 10 | 10.00 | |
2. Moss Clicker(2) F: 38848 T: Barry Smith | 8 8.5 17 18 | 18.00 | |
3. Blackpool Henry(3) F: 56773 T: Glenn Howlett | 3.1 3.2 3.8 3.6 | Fav 3.60 | |
4. Wilma The Witch(4) F: 5x74x T: Wayne Howells | 11 8.5 7.5 7 | 7.00 | |
5. Painted Petite(5) F: 58675 T: Stephen Gerrard | 4.6 4.8 7 8 | 8.00 | |
6. Anyone For You(6) F: 65682 T: Nicholas Howlett | 4.6 4.8 6 5.5 | 5.50 | |
7. Blackbrush Blaze(7) F: 76754 T: Gayelene Townsend | 8.5 9 6.5 6 | 6.00 | |
8. Rock The Party(8) F: 36864 T: Stephen Gerrard | 4 4.4 4.8 4.2 | 4.20 |
Runners | |
|---|---|
1. Maserati Danger(1) F: 75847 T: Anthony Bullock 6.5 7 9.5 10 | 10.00 |
2. Moss Clicker(2) F: 38848 T: Barry Smith 8 8.5 17 18 | 18.00 |
3. Blackpool Henry(3) F: 56773 T: Glenn Howlett 3.1 3.2 3.8 3.6 | Fav 3.60 |
4. Wilma The Witch(4) F: 5x74x T: Wayne Howells 11 8.5 7.5 7 | 7.00 |
5. Painted Petite(5) F: 58675 T: Stephen Gerrard 4.6 4.8 7 8 | 8.00 |
6. Anyone For You(6) F: 65682 T: Nicholas Howlett 4.6 4.8 6 5.5 | 5.50 |
7. Blackbrush Blaze(7) F: 76754 T: Gayelene Townsend 8.5 9 6.5 6 | 6.00 |
8. Rock The Party(8) F: 36864 T: Stephen Gerrard 4 4.4 4.8 4.2 | 4.20 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Anyone For You(6) F: 65682 T: Nicholas Howlett | 0.00 | 0.00 | 6.402.00 | 6.602.20 | 6.302.20 |
2nd 7. Blackbrush Blaze(7) F: 76754 T: Gayelene Townsend | 2.30 | 2.20 | 2.30 | ||
3rd 3. Blackpool Henry(3) F: 56773 T: Glenn Howlett | 1.70 | 1.80 | 2.30 |
Quinella
6/7
Exacta
6, 7
Trifecta
6, 7, 3
First Four
6, 7, 3, 5
6. Anyone For You(6) F: 65682 T: Nicholas Howlett NSW 6.40 2.00 QLD 6.60 2.20 VIC 6.30 2.20 | |
7. Blackbrush Blaze(7) F: 76754 T: Gayelene Townsend NSW 2.30 QLD 2.20 VIC 2.30 | |
3. Blackpool Henry(3) F: 56773 T: Glenn Howlett NSW 1.70 QLD 1.80 VIC 2.30 |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Maserati Danger(1) F: 75847 T: Anthony Bullock | 6.5 7 9.5 10 | 10.00 | |
2. Moss Clicker(2) F: 38848 T: Barry Smith | 8 8.5 17 18 | 18.00 | |
3. Blackpool Henry(3) F: 56773 T: Glenn Howlett | 3.1 3.2 3.8 3.6 | Fav 3.60 | |
4. Wilma The Witch(4) F: 5x74x T: Wayne Howells | 11 8.5 7.5 7 | 7.00 | |
5. Painted Petite(5) F: 58675 T: Stephen Gerrard | 4.6 4.8 7 8 | 8.00 | |
6. Anyone For You(6) F: 65682 T: Nicholas Howlett | 4.6 4.8 6 5.5 | 5.50 | |
7. Blackbrush Blaze(7) F: 76754 T: Gayelene Townsend | 8.5 9 6.5 6 | 6.00 | |
8. Rock The Party(8) F: 36864 T: Stephen Gerrard | 4 4.4 4.8 4.2 | 4.20 |
Runners | |
|---|---|
1. Maserati Danger(1) F: 75847 T: Anthony Bullock 6.5 7 9.5 10 | 10.00 |
2. Moss Clicker(2) F: 38848 T: Barry Smith 8 8.5 17 18 | 18.00 |
3. Blackpool Henry(3) F: 56773 T: Glenn Howlett 3.1 3.2 3.8 3.6 | Fav 3.60 |
4. Wilma The Witch(4) F: 5x74x T: Wayne Howells 11 8.5 7.5 7 | 7.00 |
5. Painted Petite(5) F: 58675 T: Stephen Gerrard 4.6 4.8 7 8 | 8.00 |
6. Anyone For You(6) F: 65682 T: Nicholas Howlett 4.6 4.8 6 5.5 | 5.50 |
7. Blackbrush Blaze(7) F: 76754 T: Gayelene Townsend 8.5 9 6.5 6 | 6.00 |
8. Rock The Party(8) F: 36864 T: Stephen Gerrard 4 4.4 4.8 4.2 | 4.20 |
