Geelong, VIC
Fine
460m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Quest For Buzz(1) F: f2 T: Bradley Debono | 0.00 | 0.00 | 1.601.40 | 2.101.40 | 1.701.20 |
2nd 6. Stand Near(6) F: f56 T: Angela Langton | 7.10 | 14.80 | 10.30 | ||
3rd 4. Gossau(4) F: f7 T: Brendan Pursell | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
1/6
Exacta
1, 6
Trifecta
1, 6, 4
First Four
1, 6, 4, 7
1. Quest For Buzz(1) F: f2 T: Bradley Debono NSW 1.60 1.40 QLD 2.10 1.40 VIC 1.70 1.20 | |
6. Stand Near(6) F: f56 T: Angela Langton NSW 7.10 QLD 14.80 VIC 10.30 | |
4. Gossau(4) F: f7 T: Brendan Pursell No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Quest For Buzz(1) F: f2 T: Bradley Debono | 1.7 1.75 2.05 1.9 | Fav 1.90 | |
2. Exceeded(2) F: f7 T: Danny Cortese | 9.5 9 5 5.5 | 5.50 | |
3. He's All Talk(3) F: 5686x T: Krystiana Dubos | 11 13 34 26 | 26.00 | |
4. Gossau(4) F: f7 T: Brendan Pursell | 4.8 4.6 3.8 3.6 | 3.60 | |
6. Stand Near(6) F: f56 T: Angela Langton | 21 31 41 26 | 26.00 | |
7. Where Is Chunky(7) F: f43x5 T: Korie-lee Heinrich | 2.7 2.6 6 5 | 5.00 | |
8. Wyong Quina(8) F: f76 T: Thomas Dailly | 11 12 71 26 | 26.00 |
5. Vacant Box | Scratched @ Wed 01 Apr, 6:31PM |
Runners | |
|---|---|
1. Quest For Buzz(1) F: f2 T: Bradley Debono 1.7 1.75 2.05 1.9 | Fav 1.90 |
2. Exceeded(2) F: f7 T: Danny Cortese 9.5 9 5 5.5 | 5.50 |
3. He's All Talk(3) F: 5686x T: Krystiana Dubos 11 13 34 26 | 26.00 |
4. Gossau(4) F: f7 T: Brendan Pursell 4.8 4.6 3.8 3.6 | 3.60 |
6. Stand Near(6) F: f56 T: Angela Langton 21 31 41 26 | 26.00 |
7. Where Is Chunky(7) F: f43x5 T: Korie-lee Heinrich 2.7 2.6 6 5 | 5.00 |
8. Wyong Quina(8) F: f76 T: Thomas Dailly 11 12 71 26 | 26.00 |
5. Vacant Box | Scratched @ Wed 01 Apr, 6:31PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Quest For Buzz(1) F: f2 T: Bradley Debono | 0.00 | 0.00 | 1.601.40 | 2.101.40 | 1.701.20 |
2nd 6. Stand Near(6) F: f56 T: Angela Langton | 7.10 | 14.80 | 10.30 | ||
3rd 4. Gossau(4) F: f7 T: Brendan Pursell | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
1/6
Exacta
1, 6
Trifecta
1, 6, 4
First Four
1, 6, 4, 7
1. Quest For Buzz(1) F: f2 T: Bradley Debono NSW 1.60 1.40 QLD 2.10 1.40 VIC 1.70 1.20 | |
6. Stand Near(6) F: f56 T: Angela Langton NSW 7.10 QLD 14.80 VIC 10.30 | |
4. Gossau(4) F: f7 T: Brendan Pursell No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Quest For Buzz(1) F: f2 T: Bradley Debono | 1.7 1.75 2.05 1.9 | Fav 1.90 | |
2. Exceeded(2) F: f7 T: Danny Cortese | 9.5 9 5 5.5 | 5.50 | |
3. He's All Talk(3) F: 5686x T: Krystiana Dubos | 11 13 34 26 | 26.00 | |
4. Gossau(4) F: f7 T: Brendan Pursell | 4.8 4.6 3.8 3.6 | 3.60 | |
6. Stand Near(6) F: f56 T: Angela Langton | 21 31 41 26 | 26.00 | |
7. Where Is Chunky(7) F: f43x5 T: Korie-lee Heinrich | 2.7 2.6 6 5 | 5.00 | |
8. Wyong Quina(8) F: f76 T: Thomas Dailly | 11 12 71 26 | 26.00 |
5. Vacant Box | Scratched @ Wed 01 Apr, 6:31PM |
Runners | |
|---|---|
1. Quest For Buzz(1) F: f2 T: Bradley Debono 1.7 1.75 2.05 1.9 | Fav 1.90 |
2. Exceeded(2) F: f7 T: Danny Cortese 9.5 9 5 5.5 | 5.50 |
3. He's All Talk(3) F: 5686x T: Krystiana Dubos 11 13 34 26 | 26.00 |
4. Gossau(4) F: f7 T: Brendan Pursell 4.8 4.6 3.8 3.6 | 3.60 |
6. Stand Near(6) F: f56 T: Angela Langton 21 31 41 26 | 26.00 |
7. Where Is Chunky(7) F: f43x5 T: Korie-lee Heinrich 2.7 2.6 6 5 | 5.00 |
8. Wyong Quina(8) F: f76 T: Thomas Dailly 11 12 71 26 | 26.00 |
5. Vacant Box | Scratched @ Wed 01 Apr, 6:31PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Quest For Buzz(1) F: f2 T: Bradley Debono | 0.00 | 0.00 | 1.601.40 | 2.101.40 | 1.701.20 |
2nd 6. Stand Near(6) F: f56 T: Angela Langton | 7.10 | 14.80 | 10.30 | ||
3rd 4. Gossau(4) F: f7 T: Brendan Pursell | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
1/6
Exacta
1, 6
Trifecta
1, 6, 4
First Four
1, 6, 4, 7
1. Quest For Buzz(1) F: f2 T: Bradley Debono NSW 1.60 1.40 QLD 2.10 1.40 VIC 1.70 1.20 | |
6. Stand Near(6) F: f56 T: Angela Langton NSW 7.10 QLD 14.80 VIC 10.30 | |
4. Gossau(4) F: f7 T: Brendan Pursell No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Quest For Buzz(1) F: f2 T: Bradley Debono | 1.7 1.75 2.05 1.9 | Fav 1.90 | |
2. Exceeded(2) F: f7 T: Danny Cortese | 9.5 9 5 5.5 | 5.50 | |
3. He's All Talk(3) F: 5686x T: Krystiana Dubos | 11 13 34 26 | 26.00 | |
4. Gossau(4) F: f7 T: Brendan Pursell | 4.8 4.6 3.8 3.6 | 3.60 | |
6. Stand Near(6) F: f56 T: Angela Langton | 21 31 41 26 | 26.00 | |
7. Where Is Chunky(7) F: f43x5 T: Korie-lee Heinrich | 2.7 2.6 6 5 | 5.00 | |
8. Wyong Quina(8) F: f76 T: Thomas Dailly | 11 12 71 26 | 26.00 |
5. Vacant Box | Scratched @ Wed 01 Apr, 6:31PM |
Runners | |
|---|---|
1. Quest For Buzz(1) F: f2 T: Bradley Debono 1.7 1.75 2.05 1.9 | Fav 1.90 |
2. Exceeded(2) F: f7 T: Danny Cortese 9.5 9 5 5.5 | 5.50 |
3. He's All Talk(3) F: 5686x T: Krystiana Dubos 11 13 34 26 | 26.00 |
4. Gossau(4) F: f7 T: Brendan Pursell 4.8 4.6 3.8 3.6 | 3.60 |
6. Stand Near(6) F: f56 T: Angela Langton 21 31 41 26 | 26.00 |
7. Where Is Chunky(7) F: f43x5 T: Korie-lee Heinrich 2.7 2.6 6 5 | 5.00 |
8. Wyong Quina(8) F: f76 T: Thomas Dailly 11 12 71 26 | 26.00 |
5. Vacant Box | Scratched @ Wed 01 Apr, 6:31PM |
