Geelong, VIC
Fine
400m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Quest For Storm(8) F: f1 T: Michelle Mallia | 0.00 | 0.00 | 4.501.80 | 6.301.70 | 7.001.60 |
2nd 7. Reality Queen(7) F: f52 T: Dylan Sharp | 2.00 | 1.70 | 2.10 | ||
3rd 6. Jet Sprint(6) F: f52 T: Thomas Dailly | 2.60 | 2.80 | 2.80 |
Quinella
8/7
Exacta
8, 7
Trifecta
8, 7, 6
First Four
8, 7, 6, 4
8. Quest For Storm(8) F: f1 T: Michelle Mallia NSW 4.50 1.80 QLD 6.30 1.70 VIC 7.00 1.60 | |
7. Reality Queen(7) F: f52 T: Dylan Sharp NSW 2.00 QLD 1.70 VIC 2.10 | |
6. Jet Sprint(6) F: f52 T: Thomas Dailly NSW 2.60 QLD 2.80 VIC 2.80 |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Paw Norn(1) F: 56524 T: Samantha Grenfell | 11 12 20 26 | 26.00 | |
2. Aston Fixer(2) F: f223 T: Benjamin Magri | 3.4 3.6 2.9 2.8 | Fav 2.80 | |
3. Azzurro Wren(3) F: f1 T: Michelle Mallia | 2.7 2.6 4.6 4.8 | 4.80 | |
4. Funky Kong(4) F: f674 T: Dylan Sharp | 20 21 31 26 | 26.00 | |
5. Paw Yaris(5) F: 32343 T: Rebecca Gibbons | 6.5 7 12 9.5 | 9.50 | |
6. Jet Sprint(6) F: f52 T: Thomas Dailly | 5.5 6 12 9.5 | 9.50 | |
7. Reality Queen(7) F: f52 T: Dylan Sharp | 7.5 6.5 4.4 4 | 4.00 | |
8. Quest For Storm(8) F: f1 T: Michelle Mallia | 4.2 4.4 4.8 5 | 5.00 |
9. Fade Out | Scratched @ Thu 02 Apr, 9:36PM | ||||||||||
10. Creating | Scratched @ Thu 02 Apr, 9:36PM |
Runners | |
|---|---|
1. Paw Norn(1) F: 56524 T: Samantha Grenfell 11 12 20 26 | 26.00 |
2. Aston Fixer(2) F: f223 T: Benjamin Magri 3.4 3.6 2.9 2.8 | Fav 2.80 |
3. Azzurro Wren(3) F: f1 T: Michelle Mallia 2.7 2.6 4.6 4.8 | 4.80 |
4. Funky Kong(4) F: f674 T: Dylan Sharp 20 21 31 26 | 26.00 |
5. Paw Yaris(5) F: 32343 T: Rebecca Gibbons 6.5 7 12 9.5 | 9.50 |
6. Jet Sprint(6) F: f52 T: Thomas Dailly 5.5 6 12 9.5 | 9.50 |
7. Reality Queen(7) F: f52 T: Dylan Sharp 7.5 6.5 4.4 4 | 4.00 |
8. Quest For Storm(8) F: f1 T: Michelle Mallia 4.2 4.4 4.8 5 | 5.00 |
9. Fade Out | Scratched @ Thu 02 Apr, 9:36PM | ||||||||||
10. Creating | Scratched @ Thu 02 Apr, 9:36PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Quest For Storm(8) F: f1 T: Michelle Mallia | 0.00 | 0.00 | 4.501.80 | 6.301.70 | 7.001.60 |
2nd 7. Reality Queen(7) F: f52 T: Dylan Sharp | 2.00 | 1.70 | 2.10 | ||
3rd 6. Jet Sprint(6) F: f52 T: Thomas Dailly | 2.60 | 2.80 | 2.80 |
Quinella
8/7
Exacta
8, 7
Trifecta
8, 7, 6
First Four
8, 7, 6, 4
8. Quest For Storm(8) F: f1 T: Michelle Mallia NSW 4.50 1.80 QLD 6.30 1.70 VIC 7.00 1.60 | |
7. Reality Queen(7) F: f52 T: Dylan Sharp NSW 2.00 QLD 1.70 VIC 2.10 | |
6. Jet Sprint(6) F: f52 T: Thomas Dailly NSW 2.60 QLD 2.80 VIC 2.80 |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Paw Norn(1) F: 56524 T: Samantha Grenfell | 11 12 20 26 | 26.00 | |
2. Aston Fixer(2) F: f223 T: Benjamin Magri | 3.4 3.6 2.9 2.8 | Fav 2.80 | |
3. Azzurro Wren(3) F: f1 T: Michelle Mallia | 2.7 2.6 4.6 4.8 | 4.80 | |
4. Funky Kong(4) F: f674 T: Dylan Sharp | 20 21 31 26 | 26.00 | |
5. Paw Yaris(5) F: 32343 T: Rebecca Gibbons | 6.5 7 12 9.5 | 9.50 | |
6. Jet Sprint(6) F: f52 T: Thomas Dailly | 5.5 6 12 9.5 | 9.50 | |
7. Reality Queen(7) F: f52 T: Dylan Sharp | 7.5 6.5 4.4 4 | 4.00 | |
8. Quest For Storm(8) F: f1 T: Michelle Mallia | 4.2 4.4 4.8 5 | 5.00 |
9. Fade Out | Scratched @ Thu 02 Apr, 9:36PM | ||||||||||
10. Creating | Scratched @ Thu 02 Apr, 9:36PM |
Runners | |
|---|---|
1. Paw Norn(1) F: 56524 T: Samantha Grenfell 11 12 20 26 | 26.00 |
2. Aston Fixer(2) F: f223 T: Benjamin Magri 3.4 3.6 2.9 2.8 | Fav 2.80 |
3. Azzurro Wren(3) F: f1 T: Michelle Mallia 2.7 2.6 4.6 4.8 | 4.80 |
4. Funky Kong(4) F: f674 T: Dylan Sharp 20 21 31 26 | 26.00 |
5. Paw Yaris(5) F: 32343 T: Rebecca Gibbons 6.5 7 12 9.5 | 9.50 |
6. Jet Sprint(6) F: f52 T: Thomas Dailly 5.5 6 12 9.5 | 9.50 |
7. Reality Queen(7) F: f52 T: Dylan Sharp 7.5 6.5 4.4 4 | 4.00 |
8. Quest For Storm(8) F: f1 T: Michelle Mallia 4.2 4.4 4.8 5 | 5.00 |
9. Fade Out | Scratched @ Thu 02 Apr, 9:36PM | ||||||||||
10. Creating | Scratched @ Thu 02 Apr, 9:36PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Quest For Storm(8) F: f1 T: Michelle Mallia | 0.00 | 0.00 | 4.501.80 | 6.301.70 | 7.001.60 |
2nd 7. Reality Queen(7) F: f52 T: Dylan Sharp | 2.00 | 1.70 | 2.10 | ||
3rd 6. Jet Sprint(6) F: f52 T: Thomas Dailly | 2.60 | 2.80 | 2.80 |
Quinella
8/7
Exacta
8, 7
Trifecta
8, 7, 6
First Four
8, 7, 6, 4
8. Quest For Storm(8) F: f1 T: Michelle Mallia NSW 4.50 1.80 QLD 6.30 1.70 VIC 7.00 1.60 | |
7. Reality Queen(7) F: f52 T: Dylan Sharp NSW 2.00 QLD 1.70 VIC 2.10 | |
6. Jet Sprint(6) F: f52 T: Thomas Dailly NSW 2.60 QLD 2.80 VIC 2.80 |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Paw Norn(1) F: 56524 T: Samantha Grenfell | 11 12 20 26 | 26.00 | |
2. Aston Fixer(2) F: f223 T: Benjamin Magri | 3.4 3.6 2.9 2.8 | Fav 2.80 | |
3. Azzurro Wren(3) F: f1 T: Michelle Mallia | 2.7 2.6 4.6 4.8 | 4.80 | |
4. Funky Kong(4) F: f674 T: Dylan Sharp | 20 21 31 26 | 26.00 | |
5. Paw Yaris(5) F: 32343 T: Rebecca Gibbons | 6.5 7 12 9.5 | 9.50 | |
6. Jet Sprint(6) F: f52 T: Thomas Dailly | 5.5 6 12 9.5 | 9.50 | |
7. Reality Queen(7) F: f52 T: Dylan Sharp | 7.5 6.5 4.4 4 | 4.00 | |
8. Quest For Storm(8) F: f1 T: Michelle Mallia | 4.2 4.4 4.8 5 | 5.00 |
9. Fade Out | Scratched @ Thu 02 Apr, 9:36PM | ||||||||||
10. Creating | Scratched @ Thu 02 Apr, 9:36PM |
Runners | |
|---|---|
1. Paw Norn(1) F: 56524 T: Samantha Grenfell 11 12 20 26 | 26.00 |
2. Aston Fixer(2) F: f223 T: Benjamin Magri 3.4 3.6 2.9 2.8 | Fav 2.80 |
3. Azzurro Wren(3) F: f1 T: Michelle Mallia 2.7 2.6 4.6 4.8 | 4.80 |
4. Funky Kong(4) F: f674 T: Dylan Sharp 20 21 31 26 | 26.00 |
5. Paw Yaris(5) F: 32343 T: Rebecca Gibbons 6.5 7 12 9.5 | 9.50 |
6. Jet Sprint(6) F: f52 T: Thomas Dailly 5.5 6 12 9.5 | 9.50 |
7. Reality Queen(7) F: f52 T: Dylan Sharp 7.5 6.5 4.4 4 | 4.00 |
8. Quest For Storm(8) F: f1 T: Michelle Mallia 4.2 4.4 4.8 5 | 5.00 |
9. Fade Out | Scratched @ Thu 02 Apr, 9:36PM | ||||||||||
10. Creating | Scratched @ Thu 02 Apr, 9:36PM |
